SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  PMRF	10/03/06 10:45:24.80 IP 1	10/03/06 10:45:34.47 IS 3	10/03/06 10:45:45.97
  LOPT	10/03/06 10:45:24.32 IP 3	10/03/06 10:45:33.60 IS 3	10/03/06 10:45:50.27
  ISRF	10/03/06 10:45:26.87 IP 3	10/03/06 10:45:38.04 IS 3	10/03/06 10:45:57.37
  BISC	10/03/06 10:45:24.88 IP 3	10/03/06 10:45:34.68 IS 3	10/03/06 10:45:42.82
  NARJ	10/03/06 10:45:24.81 IPU3	10/03/06 10:45:34.34 IS 3	10/03/06 10:45:46.73


File  100306_10_39_51.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/03/06 10:45:11.96   45.650N  26.413E  81.16 2.27 10   23  161  0.03   4.0   3.4  A

  10/03/06 16:55:16
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map