SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  NARJ	10/02/20 19:02:51.31 IPU0	10/02/20 19:02:59.70 IS 3	10/02/20 19:03:18.42
  PMRF	10/02/20 19:02:54.50 IP 2	10/02/20 19:03:05.37 IS 3	10/02/20 19:03:23.03
  LOPT	10/02/20 19:02:52.34 IP 3	10/02/20 19:03:01.57 IS 3	10/02/20 19:03:17.05
  ISRF	10/02/20 19:02:56.09 IP 3	10/02/20 19:03:08.13 IS 3	10/02/20 19:03:20.64
  BISC	10/02/20 19:02:52.21 IP 3	10/02/20 19:03:01.28 IS 3	10/02/20 19:03:20.20


File  100220_18_59_36.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/02/20 19: 2:40.32   45.785N  26.697E  73.50 2.37 10    9  166  0.13  18.1  14.9  A

  10/02/20 19:52:21
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map