SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  PMRF	10/02/01 14:34:34.38 IP 0	10/02/01 14:34:46.85 IS 3	10/02/01 14:35:07.05
  NARJ	10/02/01 14:34:33.46 IP 3	10/02/01 14:34:45.25 IS 3	10/02/01 14:35:04.22
  LOPT	10/02/01 14:34:33.48 IP 3	10/02/01 14:34:45.47 IS 3	10/02/01 14:35:03.06
  ISRF	10/02/01 14:34:35.73 IP 3	10/02/01 14:34:49.13 IS 3	10/02/01 14:35:03.83
  BISC	10/02/01 14:34:33.96 IP 3	10/02/01 14:34:46.11 IS 3	10/02/01 14:34:54.96


File  100201_14_32_07.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/02/01 14:34:17.76   45.690N  26.552E 109.59 2.62 11   20  150  0.02   2.6   1.6  A

  10/02/01 20:06:18
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map