SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  PMRF	10/01/31 04:59:41.64 IP 0	10/01/31 04:59:46.25 IS 3	10/01/31 05:00:07.36
  NARJ	10/01/31 04:59:44.98 IP 1	10/01/31 04:59:52.06 IS 3	10/01/31 05:00:12.45
  LOPT	10/01/31 04:59:38.51 IP 0	10/01/31 04:59:40.76 IS 3	10/01/31 05:00:05.46
  ISRF	10/01/31 04:59:43.41 IP 3	10/01/31 04:59:49.35 IS 3	10/01/31 05:00:02.98
  BISC	10/01/31 04:59:40.91 IP 2	10/01/31 04:59:44.78 IS 3	10/01/31 05:00:00.96


File  100131_04_57_39.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/01/31  4:59:35.52   45.470N  26.386E   5.74 2.04  9   14  117  0.00   0.2   0.6  A

  10/01/31 06:03:57
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map