SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	10/01/13 18:51:44.95 EP 3	10/01/13 18:51:49.74 IS 3	10/01/13 18:52:07.77
  LOPT	10/01/13 18:51:57.41 IP 3	10/01/13 18:52:11.54 IS 3	10/01/13 18:53:14.19
  NARJ	10/01/13 18:52:04.22 IP 2	10/01/13 18:52:23.50 IS 3	10/01/13 18:53:08.02
  PMRF	10/01/13 18:51:59.42 IP 3	10/01/13 18:52:14.00 IS 3	10/01/13 18:52:43.72
  ISRF	10/01/13 18:51:50.50 IP 2	10/01/13 18:51:59.42 IS 3	10/01/13 18:52:55.54
  BISC	10/01/13 18:51:59.29 IP 3	10/01/13 18:52:14.78 IS 3	10/01/13 18:52:44.77


File  100113_18_45_56.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/01/13 18:51:38.62   44.550N  26.603E   2.26 2.85 12   37  258  0.02   2.0   0.8  C

  10/01/13 20:20:53
  smas@fotonsas.ro

back to list                                                                                                                                   home