SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	10/01/12 09:32:13.64 IP 0	10/01/12 09:32:21.60 IS 3	10/01/12 09:32:54.06
  NARJ	10/01/12 09:32:12.50 IP 0	10/01/12 09:32:19.73 IS 3	10/01/12 09:32:49.28
  PMRF	10/01/12 09:32:15.58 IP 3	10/01/12 09:32:25.23 IS 3	10/01/12 09:32:36.20
  ISRF	10/01/12 09:32:17.10 IP 3	10/01/12 09:32:28.18 IS 3	10/01/12 09:32:51.78
  BISC	10/01/12 09:32:13.52 IP 0	10/01/12 09:32:21.64 IS 3	10/01/12 09:32:46.30


File  100112_09_30_37.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/01/12  9:32: 2.75   45.762N  26.653E  62.86 2.46 10   13  147  0.08  10.3   9.6  A

  10/01/12 10:01:24
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map