SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	10/01/09 08:05:13.56 IP 1	10/01/09 08:05:25.20 IS 3	10/01/09 08:05:35.72
  NARJ	10/01/09 08:05:14.12 IP 0	10/01/09 08:05:26.20 IS 3	10/01/09 08:05:39.60
  PMRF	10/01/09 08:05:14.71 IP 3	10/01/09 08:05:27.38 IS 3	10/01/09 08:05:42.80
  ISRF	10/01/09 08:05:15.10 IP 3	10/01/09 08:05:27.99 IS 3	10/01/09 08:05:40.69
  BISC	10/01/09 08:05:13.98 IP 1	10/01/09 08:05:25.90 IS 3	10/01/09 08:05:46.32


File  100109_08_00_45.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/01/09  8: 4:57.97   45.557N  26.632E 109.93 2.57 10    5  110  0.03   5.3   3.5  A

  10/01/09 08:16:48
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map