SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	10/01/09 07:02:39.01 IP 2	10/01/09 07:02:51.04 IS 3	10/01/09 07:03:15.24
  NARJ	10/01/09 07:02:39.48 IP 1	10/01/09 07:02:51.99 IS 3	10/01/09 07:03:16.27
  PMRF	10/01/09 07:02:39.96 IP 2	10/01/09 07:02:52.62 IS 3	10/01/09 07:03:05.25
  ISRF	10/01/09 07:02:40.34 IP 2	10/01/09 07:02:53.72 IS 3	10/01/09 07:03:12.26
  BISC	10/01/09 07:02:39.48 IP 1	10/01/09 07:02:51.85 IS 3	10/01/09 07:03:18.59


File  100109_06_59_15.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/01/09  7: 2:22.75   45.557N  26.602E 115.18 2.81 10    7  114  0.07  10.4   8.2  A

  10/01/09 08:40:08
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map