SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	10/01/08 10:07:35.30 IP 0	10/01/08 10:07:45.07 IS 3	10/01/08 10:08:13.44
  NARJ	10/01/08 10:07:35.88 IP 0	10/01/08 10:07:46.07 IS 3	10/01/08 10:08:16.70
  PMRS	10/01/08 10:07:36.18 IP 1	10/01/08 10:07:46.62 IS 3	10/01/08 10:07:59.15
  ISRF	10/01/08 10:07:37.49 IP 3	10/01/08 10:07:48.81 IS 3	10/01/08 10:08:09.71
  BISC	10/01/08 10:07:35.80 IP 0	10/01/08 10:07:45.93 IS 3	10/01/08 10:08:07.94


File  100108_10_03_45.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/01/08 10: 7:22.28   45.604N  26.502E  88.26 2.59  9   15  137  0.01   0.8   1.1  A

  10/01/08 10:37:20
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map