SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	10/01/01 13:12:06.36 IP 0	10/01/01 13:12:20.33 IS 3	10/01/01 13:12:47.84
  NARJ	10/01/01 13:12:06.77 IP 2	10/01/01 13:12:21.83 IS 3	10/01/01 13:12:45.83
  PMRF	10/01/01 13:12:06.53 IP 2	10/01/01 13:12:20.60 IS 3	10/01/01 13:12:38.10
  ISRF	10/01/01 13:12:07.45 IP 2	10/01/01 13:12:22.16 IS 3	10/01/01 13:12:45.12
  BISC	10/01/01 13:12:07.01 IP 0	10/01/01 13:12:21.42 IS 3	10/01/01 13:12:41.61


File  100101_13_08_47.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/01/01 13:11:47.48   45.553N  26.425E 136.66 3.05 10   14  134  0.12  19.9  13.7  A

  10/01/01 15:51:29
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map