SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/12/30 06:12:36.51 IPU0	09/12/30 06:12:46.98 IS 3	09/12/30 06:14:26.10
  NARJ	09/12/30 06:12:35.66 IPD0	09/12/30 06:12:46.05 IS 3	09/12/30 06:14:13.68
  PMRF	09/12/30 06:12:38.12 IPD0	09/12/30 06:12:50.21 IS 3	09/12/30 06:13:19.42
  ISRF	09/12/30 06:12:38.62 IP 1	09/12/30 06:12:51.44 IS 3	09/12/30 06:13:33.38
  BISC	09/12/30 06:12:36.45 IP 1	09/12/30 06:12:47.20 IS 3	09/12/30 06:13:11.84


File  091230_06_08_12.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/12/30  6:12:21.58   45.719N  26.760E  98.16 3.25 10   16  203  0.17  14.6  15.9  C

  09/12/30 06:34:12
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map