SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/12/29 21:48:27.00 IP 3	09/12/29 21:48:34.39 IS 3	09/12/29 21:48:52.08
  NARJ	09/12/29 21:48:29.79 IP 3	09/12/29 21:48:38.84 IS 3	09/12/29 21:49:00.88
  PMRF	09/12/29 21:48:34.86 IP 3	09/12/29 21:48:48.67 IS 3	09/12/29 21:49:10.86
  ISRF	09/12/29 21:48:27.40 IP 3	09/12/29 21:48:35.14 IS 3	09/12/29 21:49:00.62
  BISC	09/12/29 21:48:26.12 IP 3	09/12/29 21:48:33.70 IS 3	09/12/29 21:48:42.21


File  091229_21_45_42.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/12/29 21:48:16.28   45.307N  27.242E   5.41 2.27  7   51  282  0.05   7.7   4.3  D

  09/12/30 05:11:35
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map