Station P-Wave S-Wave F
BUCF 09/12/26 23:04:52.74 IPU0 09/12/26 23:05:10.28 IS 3 09/12/26 23:06:54.96
LOPT 09/12/26 23:04:43.86 IPD0 09/12/26 23:04:54.08 IS 3 09/12/26 23:07:09.09
NARJ 09/12/26 23:04:42.92 IPU0 09/12/26 23:04:53.13 IS 3 09/12/26 23:07:25.99
PMRF 09/12/26 23:04:45.62 IPU0 09/12/26 23:04:57.53 IS 3 09/12/26 23:07:11.91
ISRF 09/12/26 23:04:46.20 IP 0 09/12/26 23:04:58.60 IS 3 09/12/26 23:07:23.64
BISC 09/12/26 23:04:43.70 IP 0 09/12/26 23:04:54.26 IS 3 09/12/26 23:07:33.96
File 091226_23_02_12.wvm
DATE ORIGIN LAT LONG DEPTH MD NO DM GAP RMS ERH ERZ Q
09/12/26 23: 4:29.08 45.724N 26.786E 96.34 4.38 12 16 212 0.14 10.1 8.6 C
09/12/26 23:16:44
smas@fotonsas.ro
|