SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/12/23 12:00:32.48 IP 3	09/12/23 12:00:39.64 IS 3	09/12/23 12:00:51.30
  NARJ	09/12/23 12:00:31.55 IP 3	09/12/23 12:00:39.17 IS 3	09/12/23 12:00:52.08
  PMRF	09/12/23 12:00:34.37 IP 3	09/12/23 12:00:43.59 IS 3	09/12/23 12:00:57.36
  ISRF	09/12/23 12:00:35.32 IP 3	09/12/23 12:00:45.60 IS 3	09/12/23 12:01:03.23
  BISC	09/12/23 12:00:32.27 IP 3	09/12/23 12:00:39.78 IS 3	09/12/23 12:00:55.02


File  091223_11_57_42.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/12/23 12: 0:21.86   45.693N  26.648E  61.70 2.12 10   17  152  0.21  32.9  24.2  A

  09/12/23 20:32:39
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map