SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/12/22 04:23:20.94 IP 3	09/12/22 04:23:26.31 IS 3	09/12/22 04:23:51.16
  NARJ	09/12/22 04:23:21.62 IP 2	09/12/22 04:23:26.55 IS 3	09/12/22 04:23:44.94
  PMRF	09/12/22 04:23:29.83 IP 3	09/12/22 04:23:39.69 IS 3	09/12/22 04:23:53.30
  ISRF	09/12/22 04:23:25.36 IP 3	09/12/22 04:23:33.54 IS 3	09/12/22 04:24:04.90
  BISC	09/12/22 04:23:19.06 IP 1	09/12/22 04:23:23.50 IS 3	09/12/22 04:23:39.66


File  091222_04_23_12.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/12/22  4:23:14.02   45.553N  27.006E   0.00 2.15 10   25  249  0.40  30.9   0.0  C

  09/12/22 06:07:33
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map