SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/12/22 04:21:16.82 IPD0	09/12/22 04:21:21.84 IS 3	09/12/22 04:22:22.72
  NARJ	09/12/22 04:21:17.66 IPD0	09/12/22 04:21:23.32 IS 3	09/12/22 04:22:18.10
  PMRF	09/12/22 04:21:25.08 IP 3	09/12/22 04:21:36.32 IS 3	09/12/22 04:22:16.02
  ISRF	09/12/22 04:21:21.50 IP 3	09/12/22 04:21:30.13 IS 3	09/12/22 04:22:05.46
  BISC	09/12/22 04:21:15.41 IP 0	09/12/22 04:21:19.40 IS 3	09/12/22 04:21:47.48


File  091222_04_18_42.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/12/22  4:21:10.11   45.554N  27.014E   0.00 2.68 10   26  250  0.02   1.4   0.0  C

  09/12/22 06:01:56
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map