SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	09/12/18 20:22:18.78 IP 1	09/12/18 20:22:31.96 IS 3	09/12/18 20:23:43.91
  LOPT	09/12/18 20:22:10.82 IP 0	09/12/18 20:22:18.01 IS 3	09/12/18 20:24:38.00
  PMRS	09/12/18 20:22:10.04 IPU0	09/12/18 20:22:16.66 IS 3	09/12/18 20:25:09.52
  ISRF	09/12/18 20:22:12.67 IP 3	09/12/18 20:22:21.21 IS 3	09/12/18 20:24:08.89
  BISC	09/12/18 20:22:12.02 IP 0	09/12/18 20:22:20.12 IS 3	09/12/18 20:24:13.44


File  091218_20_20_12.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/12/18 20:22: 1.19   45.477N  26.221E  55.13 4.31 10   22  165  0.01   0.6   0.7  A

  09/12/18 20:32:05
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map