SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/12/08 08:51:40.16 IPU1	09/12/08 08:51:50.69 IS 3	09/12/08 08:52:26.12
  NARJ	09/12/08 08:51:40.56 IPU1	09/12/08 08:51:51.42 IS 3	09/12/08 08:52:11.24
  PMRF	09/12/08 08:51:40.63 IP 3	09/12/08 08:51:51.58 IS 3	09/12/08 08:52:05.38
  ISRF	09/12/08 08:51:42.17 IP 3	09/12/08 08:51:54.30 IS 3	09/12/08 08:52:12.42
  BISC	09/12/08 08:51:40.58 IP 1	09/12/08 08:51:51.61 IS 3	09/12/08 08:52:04.08


File  091208_08_49_17.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/12/08  8:51:26.02   45.625N  26.463E  96.41 2.61 10   19  148  0.05   9.5   6.2  A

  09/12/08 10:04:36
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map