SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/12/08 07:18:11.16 IPD0	09/12/08 07:18:15.49 IS 3	09/12/08 07:19:03.50
  NARJ	09/12/08 07:18:09.22 IPU0	09/12/08 07:18:11.99 IS 3	09/12/08 07:18:56.88
  PMRF	09/12/08 07:18:15.35 IP 3	09/12/08 07:18:22.75 IS 3	09/12/08 07:18:51.30
  ISRF	09/12/08 07:18:18.39 IP 3	09/12/08 07:18:28.22 IS 3	09/12/08 07:19:03.61
  BISC	09/12/08 07:18:10.78 IP 0	09/12/08 07:18:14.80 IS 3	09/12/08 07:18:46.18


File  091208_07_16_17.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/12/08  7:18: 5.37   45.742N  26.556E   8.16 2.53 10   19  164  0.05   3.2  13.1  A

  09/12/08 08:23:00
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map