SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/12/07 18:49:24.43 IP 0	09/12/07 18:49:29.03 IS 3	09/12/07 18:50:15.10
  NARJ	09/12/07 18:49:27.75 IP 3	09/12/07 18:49:34.79 IS 3	09/12/07 18:49:58.29
  PMRF	09/12/07 18:49:32.47 IP 3	09/12/07 18:49:41.65 IS 3	09/12/07 18:49:56.89
  ISRF	09/12/07 18:49:27.90 IP 3	09/12/07 18:49:35.06 IS 3	09/12/07 18:50:08.15
  BISC	09/12/07 18:49:23.90 IP 0	09/12/07 18:49:28.08 IS 3	09/12/07 18:49:54.00


File  091207_18_47_47.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/12/07 18:49:18.34   45.452N  26.920E  17.28 2.39  9   21  237  0.02   1.8   1.4  C

  09/12/07 18:58:48
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map