SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/12/07 00:23:49.84 EP 3	09/12/07 00:23:58.22 IS 3	09/12/07 00:24:31.80
  NARJ	09/12/07 00:23:52.92 IP 3	09/12/07 00:23:58.48 IS 3	09/12/07 00:24:34.61
  PMRF	09/12/07 00:23:58.70 IP 3	09/12/07 00:24:07.08 IS 3	09/12/07 00:24:24.76
  ISRF	09/12/07 00:23:52.74 IP 2	09/12/07 00:24:02.46 IS 3	09/12/07 00:24:37.82
  BISC	09/12/07 00:23:47.02 IP 3	09/12/07 00:23:53.78 IS 3	09/12/07 00:24:23.86


File  091207_00_21_48.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/12/07  0:23:39.90   45.482N  27.164E  50.00 2.56 10   38  269  1.98   0.0   0.0  D

  09/12/07 06:08:33
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map