SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/12/06 20:24:42.98 IP 0	09/12/06 20:24:47.76 IS 3	09/12/06 20:25:18.38
  NARJ	09/12/06 20:24:46.06 IP 3	09/12/06 20:24:52.99 IS 3	09/12/06 20:25:21.90
  PMRF	09/12/06 20:24:52.19 IP 3	09/12/06 20:24:59.26 IS 3	09/12/06 20:25:18.73
  ISRF	09/12/06 20:24:46.19 IP 3	09/12/06 20:24:52.98 IS 3	09/12/06 20:25:19.18
  BISC	09/12/06 20:24:42.60 IP 0	09/12/06 20:24:47.05 IS 3	09/12/06 20:25:08.50


File  091206_20_23_18.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/12/06 20:24:36.82   45.453N  26.901E  21.23 2.27  9   19  234  0.02   2.6   0.0  C

  09/12/06 20:42:42
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map