Station P-Wave S-Wave F
BUCF 09/12/06 20:21:30.10 IP 2 09/12/06 20:21:45.85 IS 3 09/12/06 20:22:01.44
LOPT 09/12/06 20:21:16.34 IP 0 09/12/06 20:21:21.54 IS 3 09/12/06 20:22:15.92
NARJ 09/12/06 20:21:19.47 IP 2 09/12/06 20:21:26.97 IS 3 09/12/06 20:22:17.33
PMRF 09/12/06 20:21:24.38 IP 1 09/12/06 20:21:35.58 IS 3 09/12/06 20:22:25.42
ISRF 09/12/06 20:21:19.24 IP 0 09/12/06 20:21:26.47 IS 3 09/12/06 20:22:44.02
BISC 09/12/06 20:21:15.00 IP 1 09/12/06 20:21:20.13 IS 3 09/12/06 20:21:43.46
File 091206_20_20_18.wvm
DATE ORIGIN LAT LONG DEPTH MD NO DM GAP RMS ERH ERZ Q
09/12/06 20:21: 9.42 45.428N 27.013E 12.20 2.87 11 28 238 0.07 3.8 1.4 C
09/12/06 20:39:17
smas@fotonsas.ro
|