SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	09/12/06 20:16:00.66 IP 0	09/12/06 20:16:15.88 IS 3	09/12/06 20:18:19.12
  LOPT	09/12/06 20:15:47.08 IPU0	09/12/06 20:15:52.02 IS 3	09/12/06 20:18:40.59
  NARJ	09/12/06 20:15:50.08 IPD0	09/12/06 20:15:57.35 IS 3	09/12/06 20:17:30.19
  PMRF	09/12/06 20:15:54.34 IP 0	09/12/06 20:16:04.85 IS 3	09/12/06 20:18:25.80
  ISRF	09/12/06 20:15:49.72 IP 0	09/12/06 20:15:57.62 IS 3	09/12/06 20:18:22.28
  BISC	09/12/06 20:15:46.34 IPD0	09/12/06 20:15:50.89 IS 3	09/12/06 20:18:26.16


File  091206_20_14_18.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/12/06 20:15:40.20   45.432N  26.981E  15.18 4.31 12   26  235  0.17   6.1   2.2  C

  09/12/06 20:31:42
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map