SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	09/12/05 18:12:51.95 IP 2	09/12/05 18:13:11.24 IS 3	09/12/05 18:13:58.86
  LOPT	09/12/05 18:12:43.04 IPD0	09/12/05 18:12:55.36 IS 3	09/12/05 18:15:18.76
  NARJ	09/12/05 18:12:41.74 IPU0	09/12/05 18:12:53.36 IS 3	09/12/05 18:14:24.56
  PMRS	09/12/05 18:12:45.08 IPU0	09/12/05 18:12:59.20 IS 3	09/12/05 18:14:46.73
  ISRF	09/12/05 18:12:45.46 IPU0	09/12/05 18:12:59.86 IS 3	09/12/05 18:14:48.14
  BISC	09/12/05 18:12:42.78 IPU0	09/12/05 18:12:55.27 IS 3	09/12/05 18:14:32.65


File  091205_18_11_18.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/12/05 18:12:26.20   45.797N  26.941E 109.45 4.32 12   18  268  0.09   7.7   6.5  C

  09/12/05 18:27:42
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map