SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/12/02 03:26:09.86 IP 2	09/12/02 03:26:23.06 IS 3	09/12/02 03:26:47.84
  NARJ	09/12/02 03:26:09.52 IP 0	09/12/02 03:26:22.48 IS 3	09/12/02 03:26:39.36
  PMRF	09/12/02 03:26:11.02 IP 3	09/12/02 03:26:25.11 IS 3	09/12/02 03:26:39.27
  ISRF	09/12/02 03:26:11.85 IP 3	09/12/02 03:26:26.58 IS 3	09/12/02 03:26:49.88
  BISC	09/12/02 03:26:10.10 IP 3	09/12/02 03:26:23.53 IS 3	09/12/02 03:26:41.44


File  091202_03_24_46.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/12/02  3:25:52.24   45.706N  26.694E 123.86 2.88 10   18  173  0.01   2.8   1.4  A

  09/12/02 06:03:08
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map