SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	09/11/30 05:48:38.97 EP 3	09/11/30 05:49:05.70 IS 3	09/11/30 05:50:03.96
  LOPT	09/11/30 05:48:46.79 IP 3	09/11/30 05:49:15.55 IS 3	09/11/30 05:51:03.96
  NARJ	09/11/30 05:48:50.07 EP 3	09/11/30 05:49:26.23 IS 3	09/11/30 05:51:11.36
  PMRF	09/11/30 05:48:49.95 EP 3	09/11/30 05:49:24.87 IS 3	09/11/30 05:50:45.08
  ISRF	09/11/30 05:48:42.58 IP 2	09/11/30 05:49:12.81 IS 3	09/11/30 05:50:36.06
  BISC	09/11/30 05:48:47.53 IP 3	09/11/30 05:49:20.64 IS 3	09/11/30 05:50:31.94


File  091130_05_45_42.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/11/30  5:48: 2.70   43.276N  28.378E   0.00 4.22 11  224  331  0.26  67.2   0.0  D

  09/11/30 06:13:13
  smas@fotonsas.ro

back to list                                                                                                                                   home