Station P-Wave S-Wave F
BUCF 09/11/26 21:54:52.57 IP 4 09/11/26 21:55:09.47 IS 3 09/11/26 21:55:27.52
LOPT 09/11/26 21:54:45.72 IPD0 09/11/26 21:54:57.32 IS 3 09/11/26 21:55:29.34
NARJ 09/11/26 21:54:45.82 IPU0 09/11/26 21:54:58.02 IS 3 09/11/26 21:55:48.84
PMRF 09/11/26 21:54:46.77 IP 1 09/11/26 21:54:59.16 IS 3 09/11/26 21:55:16.96
ISRF 09/11/26 21:54:47.08 IP 0 09/11/26 21:55:00.21 IS 3 09/11/26 21:55:30.36
BISC 09/11/26 21:54:45.98 IP 0 09/11/26 21:54:58.00 IS 3 09/11/26 21:55:14.02
File 091126_21_53_12.wvm
DATE ORIGIN LAT LONG DEPTH MD NO DM GAP RMS ERH ERZ Q
09/11/26 21:54:29.42 45.584N 26.661E 113.98 2.96 11 5 148 0.14 13.1 14.4 A
09/11/27 05:16:07
smas@fotonsas.ro
|