SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	09/11/23 00:14:15.87 IP 1	09/11/23 00:14:36.21 IS 3	09/11/23 00:15:17.84
  LOPT	09/11/23 00:14:31.51 IP 3	09/11/23 00:14:54.49 IS 3	09/11/23 00:16:03.95
  NARJ	09/11/23 00:14:29.02 EP 3	09/11/23 00:15:05.12 IS 3	09/11/23 00:16:42.44
  PMRF	09/11/23 00:14:34.92 IP 3	09/11/23 00:14:59.18 IS 3	09/11/23 00:16:03.01
  ISRF	09/11/23 00:14:21.94 IP 3	09/11/23 00:14:48.49 IS 3	09/11/23 00:16:16.16
  BISC	09/11/23 00:14:30.40 IP 3	09/11/23 00:15:01.00 IS 3	09/11/23 00:15:59.26


File  091123_00_10_57.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/11/23  0:13:51.40   43.099N  26.926E  55.00 4.06 12  168  341  2.32   0.0   0.0  D

  09/11/23 05:18:04
  smas@fotonsas.ro

back to list                                                                                                                                   home