SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/11/16 13:37:49.65 IP 0	09/11/16 13:38:03.56 IS 3	09/11/16 13:38:36.32
  NARJ	09/11/16 13:37:48.91 IP 0	09/11/16 13:38:02.39 IS 3	09/11/16 13:38:32.84
  PMRF	09/11/16 13:37:50.92 IP 2	09/11/16 13:38:05.82 IS 3	09/11/16 13:38:23.99
  ISRF	09/11/16 13:37:51.72 IP 1	09/11/16 13:38:07.29 IS 3	09/11/16 13:38:30.56
  BISC	09/11/16 13:37:49.90 IP 0	09/11/16 13:38:03.87 IS 3	09/11/16 13:38:31.26


File  091116_13_32_47.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/11/16 13:37:30.97   45.771N  26.755E 130.49 3.13 10   11  203  0.07   9.9   7.1  C

  09/11/16 17:57:34
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map